Quick View
- Finance Hours
— 10:00 AM to 6:00 PM - Holiday List

Unione RC Foundation/ Micrfinance
Rate Of Interest
Gold Loan | = | @ 9.00% |
Security Loan | = | @ 11.75% |
Unsecurity Loan | = | @ 18.75% |
Business Loan | = | @ 12.75% |
Micro Loan | = | @ 11.75% |
Group Loan | = | @ 18.50% |

Unione RC Foundation/ Micrfinance
Rate Of Interest (Deposit Interest Chart (w.e.f 01.04.2024))
7 days to 45 days | = | @ 0.00% |
46 days to 120 days | = | @ 0.00% |
120 days to 270 days | = | @ 1.50% |
271 days to 364 days | = | @ 6.00% |
365 days to 729 days | = | @ 7.00% |
730 days to 1094 days | = | @ 7.00% |
1095 days to 1824 days | = | @ 6.75% |
1825 days to 3650 days | = | @ 6.70% |
Daily Bank Scheme (Tiny deposit) | = | @ 2.00% |

Unione RC Foundation/ Micrfinance
Service Charge & Fees relevant
Particular | Service Charge |
Loan processing fees (Gold Loan) | Rs.25.00 |
Loan processing fees (Others Loan except , Gold Loan) | Rs.100.00 |
Loan Renewal Charges | Rs.100/- per Lacs, Max. Rs.200. |
Loan Application Form Fees | Rs.100.00 |
Loan Application Form Fees (Other Loans) | Rs.100.00 |